Barrierfluorination uses compounds with a fluorine content of 1% - 20%. The aim ofthis surface treatment is to modify the base material to protect the surfacefrom all types of solvents, such as chemicals, organic solvents, oils andfuels. Fluorination can also protect plastic surfaces against penetration bymoisture, vapours, odours and aromas. Fluorinated surfaces even offerprotection against attack by bacteria and microorganisms.
WEIGHT LOSS(grams / liter / day) | |||
UNTREATED | TREATED | RELATIVE | |
Xylene | 36.0 | 0.11 | 327 |
Toluene | 48.1 | 0.30 | 160 |
Gasoline | 36.0 | 0.11 | 327 |
Naphtha | 21.1 | 0.10 | 211 |
1,1,1 – Trichlotoethane, | 10.5 | 0.03 | 350 |
Mineral Spirits | 9.1 | 0.10 | 91 |
Carbon Tetrachloride | 30.1 | 0.05 | 602 |
Turpentine | 3.9 | 0.05 | 78 |
The change in weight loss of some solventsas a result of SUTAI fluorination process